In accordance with the Campus Security Act, Lakes Region Community College provides information related to crime statistics and security measures. For further information contact the Vice President of Student Services & Enrollment Management.
The College provides to all current and prospective students as well as all current and prospective employees the Campus Security Policies and Procedures and the most recent campus crime statistics. This is part of the Federal Law No.101-542, the Student Right-to-Know and the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act of 1999 (formerly the Campus Security Act of 1990). LRCC’s Culinary and Pastry Arts Programs were housed off campus. Until spring of 2018, the programs were housed at Shaker Table Restaurant at Canterbury Shaker Village in Canterbury, NH. For the purposes of reporting, “Noncampus” refers to the location aforementioned. These programs have since been moved to the LRCC campus beginning in the fall of 2018. During the past three years, the following crimes were reported to have been committed on LRCC’s campus.
Criminal Offense | Location | 2018 | 2019 | 2020 |
Murder, Non-Negligent Manslaughter | On Campus | 0 | 0 | 0 |
Noncampus | 0 | 0 | 0 | |
Public Property | 0 | 0 | 0 | |
Negligent Manslaughter | On Campus | 0 | 0 | 0 |
Noncampus | 0 | 0 | 0 | |
Public Property | 0 | 0 | 0 | |
Sex Offenses, Forcible | On Campus | 0 | 0 | 0 |
Noncampus | 0 | 0 | 1 | |
Public Property | 0 | 0 | 0 | |
Sex Offenses, Non-forcible | On Campus | 0 | 0 | 0 |
Noncampus | 1 | 0 | 2 | |
Public Property | 0 | 0 | 0 | |
Robbery | On Campus | 0 | 0 | 1 |
Noncampus | 0 | 0 | 0 | |
Public Property | 0 | 0 | 0 | |
Aggravated Assault | On Campus | 0 | 0 | 0 |
Noncampus | 0 | 1 | 0 | |
Public Property | 0 | 0 | 0 | |
Burglary | On Campus | 3 | 0 | 1 |
Noncampus | 0 | 0 | 0 | |
Public Property | 0 | 0 | 0 | |
Motor Vehicle Theft | On Campus | 0 | 0 | 0 |
Noncampus | 0 | 0 | 0 | |
Public Property | 0 | 0 | 0 | |
Arson | On Campus | 0 | 0 | 0 |
Noncampus | 0 | 0 | 0 | |
Public Property | 0 | 0 | 0 | |
Liquor Law Arrests | On Campus | 0 | 0 | 0 |
Noncampus | 0 | 1 | 0 | |
Public Property | 0 | 0 | 0 | |
Liquor Law Violations referred* | On Campus | 0 | 0 | 0 |
Noncampus | 25 | 25 | 5 | |
Public Property | 0 | 0 | 0 | |
Drug Law Arrests | On Campus | 0 | 0 | 0 |
Noncampus | 0 | 0 | 0 | |
Public Property | 0 | 0 | 0 | |
Drug Law Violations Referred* | On Campus | 0 | 0 | 0 |
Noncampus | 5 | 2 | 1 | |
Public Property | 0 | 0 | 0 | |
Illegal Weapons Possession Arrests | On Campus | 0 | 0 | 0 |
Noncampus | 0 | 0 | 0 | |
Public Property | 0 | 0 | 0 | |
Illegal Weapons Possession Referred* | On Campus | 0 | 0 | 0 |
Noncampus | 0 | 0 | 0 | |
Public Property | 0 | 0 | 0 |
*Referred for disciplinary Action