academics
Fire Technologies
DESCRIPTION
Fire Technologies offers two degree programs: Fire Science and Fire Protection. Fire Technology students acquire a broad range of knowledge that allows them to begin at entry level positions in different aspects of the fire service and other fire protection related occupations.
The Fire Science degree program is designed for students wishing to work in a municipal or federal government fire department. This degree includes courses designed to cover a wide range of subjects and is based on the Fire and Emergency Services Higher Education (FESHE) curriculum developed through the National Fire Academy. Students will complete Firefighter Level I certification, and Emergency Medical Technician-Basic certification through the State of New Hampshire as part of the degree program.
The Fire Protection degree program is designed for students wishing to work in the fields of fire prevention, fire inspection, insurance loss prevention, public fire education, installation and service of fire alarm, sprinkler and other fire suppression systems, fire extinguishers, fire investigation and other fire protection related careers.
Recent graduates have successfully transferred their Associate Degree credits to Keene State College, University of New Haven, Oklahoma State University, Granite State College, and other bachelor degree programs.
Students are expected to:
have command of the English language;
have a high school diploma or equivalent;
not have a felony conviction
have reading comprehension skills sufficient to read and comprehend service literature;
have communication skills sufficient to prepare and present required reports;
have sufficient hearing to distinguish various sounds and noises;
have sufficient dexterity to perform manual skills;
have the ability to stand for extended periods of time;
have normal vision for reading instructions and course materials and for performing manipulative tasks;
be able to work in a fire, emergency medical or hazardous material environment;
be able to wear fire protective clothing and a self-contained breathing apparatus for an extended period of time;
have the ability to concentrate on the execution of treatment plans, assigned skills, and tasks as well as the integration and communication of this work for both short and long term periods of time;
have the ability to work in settings that may lend themselves to frequent interruptions and immediate crisis response;
have the ability to cope with a variety of stressors, including people-place occurrences, and demonstrate safe and required care for individuals and the workplace as a whole;
have the ability to secure transportation to the NH Fire Academy and to other sites;
have the ability to consistently attend and participate in classes;
have the physical strength necessary for maneuvering and/or lifting heavy objects;
have the ability to climb and work on ladders, including heights above 100 feet;
have the ability to work in confined spaces while using self-contained breathing apparatus;
have the ability to exercise initiative and judgment while dealing with changing situations.
Fire Protection Course Outcomes
The student who successfully completes this program will:
be prepared for employment in companies and organizations associated with fire protection;
understand policies and procedures involving workplace safety;-
understand their role in the company that employs him/her and how it impacts overall fire protection.
FIRE PROTECTION DEGREE
First Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
FIRE1240L | Principles of Emergency Services | 3 | 0 | 3 |
FIRE1270L | Fire Behavior and Combustion | 3 | 0 | 3 |
FIRE1310L | Fire Protection Systems | 3 | 0 | 3 |
FIRE2450L | Fire and Life Safety Education | 3 | 0 | 3 |
ENGL100L | English Composition | 4 | 0 | 4 |
ESNT1200L | College Essentials | 1 | 0 | 1 |
Mathematics Elective | 3 | 0 | 3 | |
Total | 20 | 0 | 20 |
First Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
FIRE1400L | Building Construction for Fire Protection | 3 | 0 | 3 |
FIRE1600L | Fire Prevention | 3 | 0 | 3 |
FIRE2360L | Fire Investigation I | 3 | 0 | 3 |
Social Science Elective | 3 | 0 | 3 | |
Humanities/Fine Arts/Foreign Language | 3 | 0 | 3 | |
Total | 15 | 0 | 15 |
Second Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
FIRE2500L | Fire Protection Hydraulics and Water Supply | 3 | 0 | 3 |
FIRE2255L | Hazardous Materials Chemistry | 3 | 0 | 3 |
FIRE2690L | Legal Aspects of Emergency Services | 3 | 0 | 3 |
CHEM1210L | Chemistry I | 2 | 2 | 3 |
Liberal Arts Elective | 3 | 0 | 3 | |
Liberal Arts Elective | 3 | 0 | 3 | |
Total | 17 | 2 | 18 |
Second Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
FIRE2550L | Occupational Health and Safety for Emergency Services | 3 | 0 | 3 |
FIRE2560L | Community and Risk Analysis | 3 | 0 | 3 |
FIRE2365L | Fire Investigation II | 3 | 0 | 3 |
FIRE2300L | Advanced Fire Codes and Standards | 3 | 0 | 3 |
English Elective | 3 | 0 | 3 | |
Total | 15 | 0 | 15 |
Total Credits:
Fire Sceince Degree Program Outcomes
The student who successfully completes this program will:
- be prepared for employment in a fire department;
- understand policies and procedures involving firefighter and EMT safety;
- understand procedures used on and off an emergency scene;
- understand psychological factors associated with firefighting and emergency medical services.
FIRE SCIENCE DEGREE
First Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
FIRE1240L | Principles of Emergency Services | 3 | 0 | 3 |
FIRE1270L | Fire Behavior and Combustion | 3 | 0 | 3 |
FIRE1310L | Fire Protection Systems | 3 | 0 | 3 |
FIRE2250L | Emergency Medical Technician | 1 | 6 | 3 |
ESNT1200L | College Essentials | 1 | 0 | 1 |
Mathematics Elective | 3 | 0 | 3 | |
Total | 14 | 6 | 16 |
First Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
FIRE1400L | Building Construction for Fire Protection | 3 | 0 | 3 |
FIRE1600L | Fire Prevention | 3 | 0 | 3 |
FIRE1360L | Fire Ground Procedures (Firefighter I) | 2 | 12 | 6 |
ENGL100L | English Composition | 4 | 0 | 4 |
Social Science Elective | 3 | 0 | 3 | |
Total | 15 | 12 | 19 |
Second Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
FIRE2500L | Fire Protection Hydraulics and Water Supply | 3 | 0 | 3 |
FIRE2240L | Strategy and Tactics | 3 | 0 | 3 |
CHEM1210L | Chemistry I | 2 | 2 | 3 |
Liberal Arts Elective | 3 | 0 | 3 | |
Humanities/Fine Arts/Foreign Language Elective | 3 | 0 | 3 | |
Total | 18 | 2 | 18 |
Second Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
FIRE2340 | Fire & Emergency Services Safety & Survival | 3 | 0 | 3 |
Fire Science Elective | 9 | 0 | 9 | |
English Elective | 3 | 0 | 3 | |
Liberal Arts Elective | 3 | 0 | 3 | |
Total | 18 | 0 | 18 |
Total Credits: 68
Fire Science Electives
|
||||
Course Number | Title | Lecture | Lab | Credits |
FIRE2000L | Advanced Fire Ground Procedures | 3 | 0 | 3 |
FIRE2300L | Advanced Fire Codes and Standards | 3 | 0 | 3 |
FIRE2360L | Fire Investigation I | 3 | 0 | 3 |
FIRE2380L | Advanced Emergency Medical Technician | 1 | 6 | 3 |
FIRE2430L | Educational Methodology | 3 | 0 | 3 |
FIRE2450L | Fire & Life Safety Education | 3 | 0 | 3 |
FIRE2810L |
Fire and Emergency Services Administration |
3 | 0 | 3 |
FIRE PROTECTION CERTIFICATE
First Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
FIRE1270L | Fire Behavior and Combustion | 3 | 0 | 3 |
FIRE2255L | Hazardous Materials Chemistry | 3 | 0 | 3 |
FIRE2450L | Fire and Life Safety Education | 3 | 0 | 3 |
FIRE2360L | Fire Investigation I | 3 | 0 | 3 |
FIRE2690L | Legal Aspects of Emergency Services | 3 | 0 | 3 |
ESNT1200L | College Essentials | 1 | 0 | 1 |
Total | 16 | 0 | 16 |
First Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
FIRE1240L | Principles of Emergency Services | 3 | 0 | 3 |
FIRE1310L | Fire Protection Systems | 3 | 0 | 3 |
FIRE1400L | Building Construction and Blueprint Analysis | 3 | 0 | 3 |
FIRE2550L | Occupational Health and Safety for Emergency Services | 3 | 0 | 3 |
FIRE2560L | Community Fire and Risk Analysis | 3 | 0 | 3 |
Total | 15 | 0 | 15 |
Total Credits: 31
Gainful Employment Disclosure Statement
FIRE SCIENCE CERTIFICATE
First Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
FIRE1240L | Principles of Emergency Services | 3 | 0 | 3 |
FIRE1270L | Fire Behavior and Combustion | 3 | 0 | 3 |
FIRE1310L | Fire Protection Systems | 3 | 0 | 3 |
FIRE1360L | Fire Ground Procedures (Firefighter I) | 2 | 12 | 6 |
ESNT1200L | College Essentials | 1 | 0 | 1 |
Total | 12 | 12 | 16 |
First Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
FIRE1400L | Building Construction & Blueprint Analysis | 3 | 0 | 3 |
FIRE1600L | Fire Prevention | 3 | 0 | 3 |
FIRE2250L | Emergency Medical Technician | 1 | 6 | 3 |
FIRE2360L | Fire Investigation I | 3 | 0 | 3 |
FIRE2810L | Fire & Emergency Services Administration | 3 | 0 | 3 |
Total | 13 | 6 | 15 |
Total Credits: 31