Massage Therapy Certificate- Course Requirements
| Semester 1 | CL | LAB | CR | ||
| LSCI1450 | Anatomy & Physiology I | 3 | 2 | 4 | |
| LMST1200 | Massage Therapy Principles and Practices I | 3 | 2 | 4 | |
| LSCI1290 | Nutrition for Health and Fitness | 3 | 0 | 3 | |
| LSCI1310 | Nutrition for Health and Fitness Lab | 0 | 2 | 1 | |
| LMST1100 | Spa and Hygiene Techniques | 1 | 2 | 2 | |
| LMST1110 | Ethics of Human Touch | 1 | 0 | 1 | |
| LMST1300 | Clinical I | 0 | 2 | 1 | |
| Totals | 11 | 10 | 16 | ||
| Semester 2 | CL | LAB | CR | ||
| LSCI1460 | Anatomy & Physiology II | 3 | 2 | 4 | |
| LMST1210 | Massage Therapy Principles & Practices II | 3 | 2 | 4 | |
| LMST1120 | Kinesiology | 2 | 2 | 3 | |
| LMST1130 | Massage Pathology | 3 | 0 | 3 | |
| LMST1310 | Clinical II | 0 | 2 | 1 | |
| Totals | 11 | 8 | 15 | ||
| Semester 3 | CL | LAB | CR | ||
| LMST2220 | Massage Therapy Principles & Practices III | 3 | 2 | 4 | |
| LMST2140 | Business Management for Massage Therapy | 2 | 0 | 2 | |
| LMST2150 | Sports Performance Massage Fundamentals | 2 | 4 | 3 | |
| LMST2320 | Clinical III | 0 | 6 | 3 | |
| Totals | 7 | 12 | 12 | ||
Total Credits for Certificate = 43 |
|||||
| Gainful Employment Disclosure Statement | |||||
