Nursing Program - Course Requirements
Associate Degree in Science
First Year (Level I) |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LNUR1300 | Fundamentals of Nursing | 7 | 0 | 7 | |
| LNUR1310 | Clinical I | 0 | 15 | 5 | |
| LSCI1450 | Anatomy and Phisiology I | 3 | 2 | 4 | |
| Totals | 10 | 17 | 16 | ||
| Spring Semester | CL | LAB | CR | ||
| LNUR1400 | Nursing Care of Families | 7 | 0 | 7 | |
| LNUR1410 | Clinical II | 0 | 15 | 5 | |
| LPSY1250 | Introduction to Psychology | 3 | 0 | 3 | |
| LSCI1460 | Anatomy and Physiology II | 3 | 2 | 4 | |
| Totals | 13 | 17 | 19 | ||
Total Credits for Year = 35 |
|||||
Second Year (Level II) |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LENG1200 | College Composition | 3 | 0 | 3 | |
| LNUR2200 | Psychiatric/Medical/Surgical Nursing | 7 | 0 | 7 | |
| LNUR2210 | Clinical III | 0 | 15 | 5 | |
| LSCI2410 | Microbiology | 3 | 2 | 4 | |
| Totals | 13 | 17 | 19 | ||
| Spring Semseter | CL | LAB | CR | ||
| LNUR2300 | Advanced Psychiatric/Medical/Surgical Nursing | 7 | 0 | 7 | |
| LNUR2310 | Clinical IV | 0 | 15 | 5 | |
| English | 3 | 0 | 3 | ||
| Humanities | 3 | 0 | 3 | ||
| Mathematics | 3 | 0 | 3 | ||
| Totals | 16 | 15 | 21 | ||
Total Credits for Year = 40 |
|||||
Total for A.S. Degree = 75 |
|||||
