Associate in Science Degree
Gerontology |
|||||
FIRST YEAR |
|||||
| Fall Semester | CL | LAB | CR | ||
| LCIS1320 | Software Applications | 3 | 2 | 4 | |
| LENG1200 | College Composition | 3 | 0 | 3 | |
| LHUS1200 | Introduction to the Human Services Profession | 3 | 0 | 3 | |
| LHUS1220 | Supportive Communication Skills | 3 | 0 | 3 | |
| LPSY1250 | Introduction to Psychology | 3 | 0 | 3 | |
| Totals | 15 | 2 | 16 | ||
| Spring Semester | CL | LAB | CR | ||
| LENG1230 | Business Communications | 3 | 0 | 3 | |
| LHUS1260 | Learning and Behavior | 3 | 0 | 3 | |
| LHUS1280 | Individual Assessment and Planning | 3 | 0 | 3 | |
| LHUS1300 | Gerontology | 3 | 0 | 3 | |
| LHUS1500 | Introduction to Practicum | 1 | 0 | 1 | |
| LSOC1280 | Chemical Dependency | 3 | 0 | 3 | |
| Totals | 16 | 0 | 16 | ||
Total Credits for Year=32 |
|||||
SECOND YEAR |
|||||
| Fall Semester | CL | LAB | CR | ||
| LHUS1310 | Psychosocial Aspects of Aging | 3 | 0 | 3 | |
| LHUS1710 | Gerontology Practicum I | 2 | 9 | 5 | |
| LHUS2300 | The Aging Process | 3 | 0 | 3 | |
| LPSY1260 | Human Growth and Development | 3 | 0 | 3 | |
| Mathematics | 3 | 0 | 3 | ||
| Totals | 14 | 9 | 17 | ||
| Spring Semester | CL | LAB | CR | ||
| LHUS2280 | Political/Social Issues in Human Services | 3 | 0 | 3 | |
| LHUS2710 | Gerontology Practicum II | 2 | 9 | 5 | |
| LPHI2270 | Ethical Issues | 3 | 0 | 3 | |
| LSCI1440 | Human Biology with Lab | ||||
| OR | |||||
| LSCI1450 | Anatomy and Physiology I | 3 | 2 | 4 | |
| LSOC2210 | Organizational Behavior | 3 | 0 | 3 | |
| Totals | 14 | 11 | 18 | ||
Total Credits for Year=35 |
|||||
Total for A.S. Degree=67 |
|||||
