Fire Science Certificate
| Fall Semester | CL | LAB | CR | |
| LFIR1240 | Principles of Emergency Services | 3 | 0 | 3 |
| LFIR1270 | Fire Behavior and Combustion | 3 | 0 | 3 |
| LFIR1310 | Fire Protection Systems | 3 | 0 | 3 |
| LFIR2450 | Fire and Life Safety Education | 3 | 0 | 3 |
| LFIR2250 | Emergency Medical Tssechnician - Basic | 1 | 6 | 3 |
| Totals | 13 | 6 | 15 | |
| Spring Semester | CL | LAB | CR | |
| LFIR1400 | Building Construction & Blueprint Analysis | 3 | 0 | 3 |
| LFIR1600 | Fire Prevention | 3 | 0 | 3 |
| LFIR2360 | Fire Investigation I | 3 | 0 | 3 |
| LFIR1360 | Firegroung Procedures (FF 1) | 2 | 12 | 6 |
| Totals | 11 | 12 | 15 | |
| Total for Certificate = 30 | ||||
| Gainful Employment Disclosure Statement | ||||
