Fire Protection Certificate
| Fall Semester | CL | LAB | CR | |
| LFIR1240 | Principles of Emergency Services | 3 | 0 | 3 |
| LFIR1270 | Fire Behavior and Combustion | 3 | 0 | 3 |
| LFIR1310 | Fire Protection Systems | 3 | 0 | 3 |
| LFIR2450 | Fire and Life Safety Education | 3 | 0 | 3 |
| LFIR2255 | Hazardous Materials Chemistry | 3 | 0 | 3 |
| Totals | 15 | 0 | 15 | |
| Spring Semester | CL | LAB | CR | |
| LFIR1400 | Building Construction and Blueprint Analysis | 3 | 0 | 3 |
| LFIR2360 | Fire Investigation I | 3 | 0 | 3 |
| LFIR2550 | Occupational Health and Safety | 3 | 0 | 3 |
| LFIR2560 | Community Fire and Risk Analysis | 3 | 0 | 3 |
| LFIR2690 | Legal Aspects of Emergency Services | 3 | 0 | 3 |
| Totals | 15 | 0 | 15 | |
Total for Certificate = 30 |
||||
