Fire Science - Associate In Science Degree
The student who successfully completes this program will:
- be prepared to be a lifelong learner;
- be prepared for employment in a fire department;
- understand policies and procedures involvoing firefighter and EMT safety;
- understand procedures used on and off an emergency scene;
- understand elements related to teamwork;
- understand psychological factors associated with firefighting and emergency medical services.
ASSOCIATE IN SCIENCE DEGREE |
||||
FIRST YEAR-FIRE SCIENCE |
||||
| Fall Semester | CL | LAB | CR | |
| LFIR1240 | Principles of Emergency Services | 3 | 0 | 3 |
| LFIR1270 | Fire Behavior and Combustion | 3 | 0 | 3 |
| LFIR1310 | Fire Protection Systems | 3 | 0 | 3 |
| MATH ELECTIVE | 3/4 | 0 | 3/4 | |
| LENG1200 | College Composition | 3 | 0 | 3 |
| OR | ||||
| LFIR1360 | Fireground Procedures(FFI) | 2 | 12 | 6 |
| Totals | 14/16 | 0/12 | 15/19 | |
| Spring Semester | CL | LAB | CR | |
| LFIR1400 | Building Construction for Fire Protection | 3 | 0 | 3 |
| LFIR1600 | Fire Prevention | 3 | 0 | 3 |
| LFIR2250 | Emergency Medical Technician-Basic | 1 | 6 | 3 |
| SOCIAL SCIENCE ELECTIVE | 3 | 0 | 3 | |
| LENG1200 | College Composition | 3 | 0 | 3 |
| OR | ||||
| LFIR1360 | Fireground Procedures(FFI) | 2 | 12 | 6 |
| Totals | 14/16 | 0/12 | 15/18 | |
Total Credits for Year = 33/34 |
| SECOND YEAR-FIRE SCIENCE | ||||
| Fall Semester | CL | LAB | CR | |
| LFIR2500 | Fire Protection Hydraulics and Water Supply | 3 | 0 | 3 |
| LFIR2240 | Strategy and Tactics | 3 | 0 | 3 |
| FIRE SCIENCE ELECTIVE | 3 | 0 | 3 | |
| LSCI1210 | Chemistry I | 2 | 2 | 3 |
| LIBERAL ARTS ELECTIVE | 3 | 0 | 3 | |
| HUMANITIES ELECTIVE | 3 | 0 | 3 | |
| Totals | 17 | 2 | 18 |
| Spring Semester | CL | LAB | CR | |
| LFIR2360 | Fire Investigation I | 3 | 0 | 3 |
| FIRE SCIENCE ELECTIVE (see below) | 3 | 0 | 3 | |
| FIRE SCIENCE ELECTIVE (see below) | 3 | 0 | 3 | |
| ENGLISH ELECTIVE | 3 | 0 | 3 | |
| LIBERAL ARTS ELECTIVE | 3 | 0 | 3 | |
| Totals | 15 | 0 | 15 | |
Total Credits for Year = 33 |
||||
Total for A.S. Degree = 66/67 |
| Fire Science Electives | CL | LAB | CR | |
| LFIR2260 | Emergency Medical Technician - Intermediate | 3 | 0 | 3 |
| LFIR2790 | Fire Prevention/Training Internship | 0 | 9 | 3 |
| LFIR2000 | Advanced Fireground Procedures(FFII) | 1 | 6 | 3 |
| LFIR2100 | Fire Inspector I | 3 | 0 | 3 |
| LFIR2420 | Fire Instructor I | 3 | 0 | 3 |
| LFIR2810 | Fire and Emergency Services Administration | 3 | 0 | 3 |
