ESIM Program Requirements
Associates in Applied Science Degree
FIRST YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LELC1220 | Residential Wiring and Electrical Blueprint Reading | 3 | 6 | 5 | |
| LELC1240 | AC/DC Theory | 3 | 3 | 4 | |
| LENG1200 | College Composition | 3 | 0 | 3 | |
| LMAT1320 | Tech Math I | 3 | 0 | 3 | |
| Totals | 12 | 9 | 15 | ||
| Spring Semseter | CL | LAB | CR | ||
| LCIS1320 | Software Applications | 3 | 2 | 4 | |
| LELC1230 | Wiring Theory & Techniques (Commercial) | 4 | 6 | 6 | |
| LELC1410 | NEC-Residential | 2 | 0 | 2 | |
| LPDv1050 | Career Success | 1 | 0 | 1 | |
| English | 3 | 0 | 3 | ||
| Mathematics | 3 | 0 | 3 | ||
| Totals | 16 | 8 | 19 | ||
| Total Credits for Year = 34 | |||||
SECOND YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LELC1420 | NEC-Multi-Family Unit | 2 | 0 | 2 | |
| LELC2050 | Industrial Electronics | 2 | 3 | 3 | |
| LELC2300 | Electrical Motor Control | 2 | 6 | 4 | |
| LSCI1250 | Physics I | 2 | 2 | 3 | |
| Social Science | 3 | 0 | 3 | ||
| Totals | 11 | 11 | 15 | ||
| Spring Semseter | CL | LAB | CR | ||
| LELC1430 | NEC-Commercial/Industrial Applications | 2 | 0 | 2 | |
| LELC2100 | Introduction to Electrical Estimating and Design | 2 | 2 | 3 | |
| LELC2280 | Wiring Theory & Techniques (Industrial) | 4 | 6 | 6 | |
| Humanitites/Fine Arts/Foreign Language | 3 | 0 | 3 | ||
| Elective | 3 | 0 | 3 | ||
| Totals | 14 | 8 | 17 | ||
| Total Credits for Year = 32 | |||||
| Total Credits for AS. Degree = 66 | |||||
