Energy Services and Technology Course Requirements
Associate in Science Degree
FIRST YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LENG1200 | College Composition | 3 | 0 | 3 | |
| LEST1150 | Renewable Energy Sources | 2 | 2 | 3 | |
| LEST1600 | Building Materials Overview | 3 | 0 | 3 | |
| MATH ELECTIVE | 3 | 0 | 3 | ||
| SOCIAL SCIENCE ELECTIVE | 3 | 0 | 3 | ||
| Totals | 14/15 | 2 | 15/16 | ||
| Spring Semester | CL | LAB | CR | ||
| LEST1250 | Energy Efficiency and Conservation Methods | 3 | 0 | 3 | |
| LEST1300 | Spreadsheets, Reading Drawings and Blueprints | 3 | 0 | 3 | |
| LEST1140 | Basic Electricity | 3 | 0 | 3 | |
| LEST1175 | Introduction to Residential Energy | 2 | 2 | 3 | |
| LSCI1210 | Chemistry | 3 | 0 | 3 | |
| OR | |||||
| LSCI2200 | College Physics I (as of fall 2011) | 3 | 2 | 4 | |
| OR | |||||
| LSCI1500 | Environmental Science | 3 | 2 | 4 | |
| LIBERAL ARTS ELECTIVE | 3 | 0 | 3 | ||
| Totals | 16/17 | 4 | 18/19 | ||
Total Credits for Year = 33/35 |
|||||
SECOND YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LENG1220 | Technical Communications | 3 | 0 | 3 | |
| LEST2100 | Heating Systems | 2 | 2 | 3 | |
| LEST2200 | Cooling Systems | 2 | 2 | 3 | |
| LEST2250 | Indoor Air Quality | 3 | 0 | 3 | |
| LEST2350 | Lighting and Energy Economics | 3 | 0 | 3 | |
| HUMANITIES ELECTIVE | 3 | 0 | 3 | ||
| Totals | 16 | 4 | 18 | ||
| Spring Semseter | CL | LAB | CR | ||
| LEST2400 | Water Conservation and Hot Water | 3 | 0 | 3 | |
| LEST2550 | Electric Motors and Control Strategies | 2 | 2 | 3 | |
| LEST2600 | Overview of NH Utilities and Energy | 3 | 0 | 3 | |
| LEST2750 | Energy Analysis Capstone | 2 | 2 | 3 | |
| OR | |||||
| LEST2800 | Internship | 0 | 9 | 3 | |
| LIBERAL ARTS ELECTIVE | 3 | 0 | 3 | ||
| Totals | 14 | 2/11 | 15 | ||
| Total Credits for Year = 33 | |||||
| Total for A.S. Degree = 66/68 | |||||
| Cost of program estimate | |||||
| Top | |||||
ENERGY SERVICES AND TECHNOLOGY CERTIFICATE |
|||||
| Courses | CL | CEU | |||
| LEST1010 | Building Systems Overview | 11 | 1 | ||
| LEST1020 | Energy Conservation Techniques | 11 | 1 | ||
| LEST1030 | HVAC Systems and Controls | 20 | 2 | ||
| LEST1040 | Efifcient Lighting Fundamentals | 11 | 1 | ||
| LEST1050 | Indoor Air Quality | 7 | 1 | ||
| LEST1060 | Facility Electrical Systems | 11 | 1 | ||
| LEST1070 | Energy Management Planning | 12 | 1 | ||
| Totals | 83 | 8 | |||
