Early Childhood Education Program Course List
ASSOCIATE DEGREE IN SCIENCE
FIRST YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LCIS1320 | Software Applications | 3 | 2 | 4 | |
| LECE1210 | Growth & Development of the Young Child | 3 | 0 | 3 | |
| LECE1230 | Foundations of Early Childhood Education | 3 | 0 | 3 | |
| LENG1200 | College Composition | 3 | 0 | 3 | |
| MATHEMATICS | 3 | 0 | 3 | ||
| Totals | 15 | 2 | 16 | ||
| Spring Semseter | CL | LAB | CR | ||
| LECE1220 | Curriculum Development in Early Childhood | 3 | 0 | 3 | |
| LECE1240 | Health, Nutrition and Safety in Child Care | 3 | 0 | 3 | |
| LSCI1440 | Human Biology with Lab | 3 | 2 | 4 | |
| LHUS1260 | Learning and Behavior | 3 | 0 | 3 | |
| LPSY1250 | Introduction to Psychology | 3 | 0 | 3 | |
| Totals | 15 | 2 | 16 | ||
| Total Credits for Year = 32 | |||||
SECOND YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LECE1260 | Infant/Toddler Development | 3 | 0 | 3 | |
| LECE1610 | Early Childhood Practicum I | 2 | 9 | 5 | |
| LECE2160 | Young Children's Special Needs | 3 | 0 | 3 | |
| LPSY1260 | Human Growth and Development | 3 | 0 | 3 | |
| MATHEMATICS | 3 | 0 | 3 | ||
| Totals | 14 | 9 | 17 | ||
| Spring Semseter | CL | LAB | CR | ||
| LECE2240 | Math and Science in Early Childhood | 3 | 0 | 3 | |
| LECE2300 | Program and Facility Management | ||||
| OR | |||||
| LECE2310 | Early Literacy Development | 3 | 0 | 3 | |
| LECE2610 | Early Childhood Practicum II | 2 | 9 | 5 | |
| LENG2240 | American Short Story | ||||
| OR | |||||
| LENG2500 | Introduction to Literature | 3 | 0 | 3 | |
| LPHI2270 | Ethical Issues | 3 | 0 | 3 | |
| Totals | 14 | 9 | 17 | ||
| Total Credits for Yea r= 34 | |||||
| Total for A.S. Degree = 66 | |||||
