Pastry Arts Certificate |
|||||
| Courses | CL | LAB | CR | ||
| LCUL1450 | Bread and Rolls | 1 | 4 | 3 | |
| LCUL1460 | Bakery Production | 1 | 4 | 3 | |
| LCUL1470 | Hot & Cold Plated Desserts | 1 | 4 | 3 | |
| LCUL1480 | Cake Decorating | 1 | 4 | 3 | |
| LCUL1490 | Baking & Pastry Technologies | 3 | 0 | 3 | |
| OR | |||||
| LCUL2300 | Banquet & Pastry Co-op | 0 | 6 | 3 | |
| LCUL2310 | Baking & Pastry Capstone Project | 1 | 0 | 1 | |
| Totals | 7/8 | 16/22 | 16 | ||
| Gainful Employment Disclosure Statement | |||||
