Computer Technologies Program Requirements
ASSOCIATE IN SCIENCE DEGREE |
|||||
FIRST YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LCIS1320 | Software Applications | 3 | 2 | 4 | |
| LCIS 1360 | Introduction to Computers | 2 | 2 | 3 | |
| LCIS1400 | Introduction to Programming | 2 | 2 | 3 | |
| LENG1200 | College Composition | 3 | 0 | 3 | |
| Mathematics (LMAT1230 minimum; | 3 | 0 | 3 | ||
| except for Gaming option) Gaming students | |||||
| must take a minimum of LMMAT2100 | |||||
| Totals | 13 | 6 | 16 | ||
| Spring Semester | CL | LAB | CR | ||
| LCIS2500 | Networking Fundamentals | 2 | 2 | 3 | |
| Accounting Or Business Elective | 3 | 0 | 3 | ||
| Computer Technologies Elective | 4 | 4 | 6 | ||
| LIBERAL ARTS | 3 | 0 | 3 | ||
| Mathematics (LMAT2100 minimum; | 3 | 0 | 3 | ||
| except for Gaming option) Gaming students | |||||
| must take a minimum of LMMAT2350 | |||||
| Totals | 15 | 6 | 18 | ||
| Total Credits for Year = 34 | |||||
SECOND YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LCIS1320 | Software Applications | 3 | 2 | 4 | |
| LCIS 1360 | Introduction to Computers | 2 | 2 | 3 | |
| LCIS1400 | Introduction to Programming | 2 | 2 | 3 | |
| LENG1200 | College Composition | 3 | 0 | 3 | |
| Mathematics (LMAT1230 minimum; | 3 | 0 | 3 | ||
| except for Gaming option) Gaming students | |||||
| must take a minimum of LMMAT2100 | |||||
| Totals | 13 | 6 | 16 | ||
