Computer Technologies with a Concentration in Accounting
ASSOCIATE IN SCIENCE DEGREE |
|||||
FIRST YEAR |
|||||
| Fall Semseter | CL |
LAB | CR | ||
| LACC1310 | Accounting I | 3 | 0 | 3 | |
| LCIS1320 | Software Applications | 3 | 2 | 4 | |
| OR | |||||
| LCIS2260 | Advanced Office Applications (if placement test allows) | 2 | 2 | 3 | |
| OR | |||||
| LCIS2270 | IT Development Applications (if placement test allows) | 2 | 2 | 3 | |
| LCIS1360 | Introduction to Computers | 2 | 2 | 3 | |
| LCIS1400 | Introduction to Programming | 2 | 2 | 3 | |
| LENG1200 | College Composition | 3 | 0 | 3 | |
| Totals | 12/13 | 6 | 15/16 | ||
| Spring Semester | CL |
LAB |
CR | ||
| LACC1320 | Accounting II | 3 | 0 | 3 | |
| LCIS2350 | Spreadsheets | 2 | 2 | 3 | |
| LCIS2500 | Networking Fundamentals | 2 | 2 | 3 | |
| ENGLISH | 3 | 0 | 3 | ||
| LIBERAL ARTS | 3 | 0 | 3 | ||
| MATHEMATICS | 3/4 | 0 | 3/4 | ||
| Totals | 16/17 | 4 | 18/19 | ||
| Total Credits for Year = 34/35 | |||||
SECOND YEAR |
|||||
| Fall Semseter | CL |
LAB |
CR | ||
| LACC2310 | Cost Accounting | 3 | 0 | 3 | |
| LACC2510 | Federal Taxes | 3 | 0 | 3 | |
| LACC2710 | PC Accounting Applications I | 2 | 2 | 3 | |
| LCIS2420 | Database Management and Design | 2 | 2 | 3 | |
| LMAT2150 | Statistics | 4 | 0 | 4 | |
| LSOC2250 | Critical Thinking and Decision Making | 3 | 0 | 3 | |
| Totals | 16/17 | 4 | 18/19 | ||
| Spring Semseter | CL |
LAB |
CR | ||
| LACC2350 | Managerial Accounting | 3 | 0 | 3 | |
| LCIS2400 | Management with Computers | 2 | 2 | 3 | |
| LCIS2800 | Capstone Project | 2 | 2 | 3 | |
| HUMANITIES/FINE ARTS/FOREIGH LANGUAGE | 3 | 0 | 3 | ||
| SCIENCE | 3 | 0 | 3 | ||
| Totals | 13 | 4 | 15 | ||
