Career and Technical Educator Certification Requirements
| Fall Semseter | CL | LAB | CR | ||
| LEDU1300 | Introduction to Exceptionalities | 3 | 0 | 3 | |
| LEDU1200 | Foundations of Education | 3 | 0 | 3 | |
| LEDU2000 | Teaching and Learning | 3 | 0 | 3 | |
| LENG1200 | College Composition | 3 | 0 | 3 | |
| Totals | 12 | 0 | 12 | ||
| Spring Semseter | CL | LAB | CR | ||
| LEDU2100 | Instructional Technology | 3/4 | 0 | 3/4 | |
| LEDU2300 | Essentials of Career and Technical Curriculum and Instruction | 3 | 0 | 3 | |
| LPSY1260 | Human Growth and Development | 3 | 0 | 3 | |
| LPSY2000 | Educational Psychology | 3 | 0 | 3 | |
| Totals | 12/13 | 0 | 12/13 | ||
| Total for Certificate: 24/25 | |||||
