Office Technology Management
Associate In Applied Science Degree
FIRST YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LBUS1300 | Introduction to Business | 3 | 0 | 3 | |
| LENG1200 | College Composition | 3 | 0 | 3 | |
| LOTM1210 | Business Documentation I | 2 | 2 | 3 | |
| Select One Concentration | |||||
| ADMINISTRATIVE OFFICE ASSISTANT | |||||
| LSOC2250 | Critical Thinking and Decision Making | 3 | 0 | 3 | |
| Liberal Arts | 3 | 0 | 3 | ||
| OR | |||||
| MEDICAL OFFICE ASSISTANT | |||||
| LOTM1310 | Medical Terminology | 3 | 0 | 3 | |
| LOTM1560 | Law and Ethics for the Medical Professional | 3 | 0 | 3 | |
| Totals | 14 | 2 | 15 | ||
| Spring Semseter | CL | LAB | CR | ||
| LCIS1320 | Software Applications | 3 | 2 | 4 | |
| LENG1230 | Business Communications | 3 | 0 | 3 | |
| LOTM1250 | Administrative Office Management | 3 | 0 | 3 | |
| LOTM2210 | Business Documentation II | 2 | 2 | 3 | |
| Business (LBUS, LCIS, LFIN, LOTM) | 3 | 0 | 3 | ||
| Totals | 14 | 4 | 16 | ||
| Total Credits for Year = 31 | |||||
SECOND YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LACC1310 | Accounting I | 3 | 0 | 3 | |
| LOTM1400 | Principles of Records Management | 2 | 0 | 2 | |
| Business(LBUS, LCIS, LFIN, LOTM) | 3 | 0 | 3 | ||
| Mathematics (LMAT1230, 2100 or | |||||
| 2150 recommended) | 3 | 0 | 3 | ||
ADMINISTRATIVE OFFICE ASSISTANT |
|||||
| LCIS2420 | Database Management | 2 | 2 | 3 | |
| LOTM2250 | Administrative Office Procedures | 2 | 2 | 3 | |
| OR | |||||
MEDICAL OFFICE ASSISTANT |
|||||
| LOTM2270 | Medical Office Procedures | 2 | 2 | 3 | |
| LSOC2250 | Critical Thinking and Decision Making | 3 | 0 | 3 | |
| Totals | 15/16 | 4/2 | 17 | ||
| Spring Semseter | CL | LAB | CR | ||
| LBUS1150 | Professional Development | 1 | 0 | 1 | |
| Humanities/Fine Arts/ | |||||
| Foreign Language | 3 | 0 | 3 | ||
| Science | 3 | 0 | 3 | ||
| Elective | 3 | 0 | 3 | ||
ADMINISTRATIVE OFFICE ASSISTANT |
|||||
| LCIS2350 | Spreadsheets | 2 | 2 | 3 | |
| LOTM2550 | Computerized Accounting | 2 | 2 | 3 | |
| (QuickBooks Pro) | |||||
| OR | |||||
MEDICAL OFFICE ASSISTANT |
|||||
| LOTM2520 | Medical Insurance Billing | 3 | 0 | 3 | |
| Liberal Arts | 3 | 0 | 3 | ||
| Totals | 14/16 | 0/4 | 16 | ||
| Total Credits for Year = 33 | |||||
| Total Credits for AS. Degree = 64 | |||||
| Top |
