Accounting With A Concentration In Business
Associate In Science Degree
FIRST YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LACC1310 | Accounting I | 3 | 0 | 3 | |
| LBUS1300 | Introduction to Business | 3 | 0 | 3 | |
| LENG1200 | College Composition | 3 | 0 | 3 | |
| LSOC2310 | Microeconomics | ||||
| OR | |||||
| LSOC2320 | Macroeconomics | 3 | 0 | 3 | |
| MATHEMATICS | |||||
| (Not LMAT1310, 1320 or 1330) | 3 | 0 | 3 | ||
| Totals | 15 | 0 | 15 | ||
| Spring Semseter | CL | LAB | CR | ||
| LACC1320 | Accounting II | 3 | 0 | 3 | |
| LCIS1320 | Software Applications | 3 | 2 | 4 | |
| LENG1230 | Business Communications | 3 | 0 | 3 | |
| LSOC2250 | Critical Thinking and Decision Making | 3 | 0 | 3 | |
| LIBERAL ARTS | 3 | 0 | 3 | ||
| Totals | 15 | 2 | 16 | ||
| Total Credits for Year = 31 | |||||
SECOND YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LACC2310 | Cost Accounting | 3 | 0 | 3 | |
| LACC2510 | Federal Taxes | 3 | 0 | 3 | |
| LACC2710 | PC Accounting Applications I | 2 | 2 | 3 | |
| LBUS2310 | Principles of Management | 3 | 0 | 3 | |
| SCIENCE | 3 | 0 | 3 | ||
| Totals | 14 | 2 | 15 | ||
| Spring Semseter | CL | LAB | CR | ||
| LACC2350 | Managerial Accounting | 3 | 0 | 3 | |
| LACC2720 | PC Accounting Applications II | 2 | 2 | 3 | |
| LBUS2380 | Business Law I | 3 | 0 | 3 | |
| LBUS2520 | Introduction to International Business | 3 | 0 | 3 | |
| BUSINESS ELECTIVE | |||||
| (from list of Business Electives) | 3 | 0 | 3 | ||
| HUMANITIES/FINE ARTS/ | |||||
| FOREIGN LANGUAGE | 3 | 0 | 3 | ||
| Totals | 17 | 2 | 18 | ||
| Total Credits for Year = 33 | |||||
| Total Credits for AS. Degree = 64 | |||||

