Automotive Technology Course Requirements
Associate In Science Degree |
|||||
FIRST YEAR |
|||||
| Fall Semester | CL | LAB | CR | ||
| LAUT1200 | Introduction to Automotive Service | 2 | 4 | 3 | |
| LAUT1300 | Engine Mechanical | 3 | 5 | 4 | |
| LAUT1320 | Electrical/ElectronicsI | 3 | 5 | 4 | |
| LENG1200 | College Composition | 3 | 0 | 3 | |
| Totals | 11 | 14 | 14 | ||
| Spring Semester | CL | LAB | CR | ||
| LAUT1330 | Electrical/Electronics II | 3 | 5 | 4 | |
| LAUT1340 | Braking Systems | 3 | 4 | 4 | |
| LENG1220 | Technical Communications | 3 | 0 | 3 | |
| MATH ELECTIVE | 3/4 | 0 | 3/4 | ||
| Totals | 12/13 | 9 |
14/15 | ||
| Summer Semester | CL | LAB | CR | ||
| LAUT1350 | HVAC | 3 | 7 | 4 | |
| LAUT1360 | Suspension and Steering | 3 | 7 | 4 | |
| SOCIAL SCIENCE ELECTIVE | 3 | 0 | 3 | ||
| Totals | 9 | 14 | 11 | ||
| Total Credits for Year =39/40 | |||||
SECOND YEAR |
| Fall Semester | CL | LAB | CR | ||
| LAUT2400 | Manual Drive Train | 4 | 4 | 4 | |
| LAUT2450 | Engine Performance I | 3 | 5 | 4 | |
| SCIENCE ELECTIVE | 3 | 0 | 3 | ||
| LIBERAL ARTS ELECTIVE | 3 | 0 | 3 | ||
| Totals | 12 | 9 | 14 | ||
| Spring Semester | CL | LAB | CR | ||
| LAUT2550 | Engine Performance II | 3 | 5 | 4 | |
| LAUT2650 | Automatic Transmission and Transaxles | 3 | 6 | 4 | |
| HUMANITIES ELECTIVE | 3 | 0 | 3 | ||
| LAUT2700 | Advanced Technology Systems | 3 | 0 | 3 | |
| Totals | 12 | 11 | 14 | ||
| Total Credits for Year = 28 | |||||
| Total Credits for A.A.S. Degree = 67/68 | |||||
