ASEP Program Requirements
Associate In Science Degree |
|||||
FIRST YEAR |
|||||
| Fall Session I | CL | LAB | CR | ||
| LAUT1210 | Automotive Systems | 2 | 9 | 5 | |
| LAUT1220 | GM Automotive Electricity | 2 | 8 | 4 | |
| LENG1200 | College Composition | 3 | 0 | 3 | |
| LSOC2250 | Critical Thinking and Decision Making | 3 | 0 | 3 | |
| Totals | 10 | 17 | 15 | ||
| Winter Session II | CL | LAB | CR | ||
| LAUT1750 | Cooperative Education | 0 | 12 | 4 | |
| Totals | 0 | 12 | 4 | ||
| Spring Session III | CL | LAB | CR | ||
| LAUT1230 | GM Fuel and Emissions | 2 | 8 | 4 | |
| LAUT1240 | GM Engine and Engine Related Electrical Systems | 2 | 9 | 5 | |
| LENG1220 | Technical Communications | 3 | 0 | 3 | |
| LMAT1320 | Tech Math I | 3 | 0 | 3 | |
| Totals | 10 | 17 | 15 | ||
| Summer Session IV | CL | LAB | CR | ||
| LAUT2100 | GM Heating, Ventilation & Air Conditioning | 2 | 8 | 3 | |
| LAUT2110 | GM Supplemental Inflatable Restraint & Accessories | 2 | 8 | 3 | |
| Liberal Arts Elective | 3 | 0 | 3 | ||
| Totals | 7 | 16 | 9 | ||
| Summer Co-op Session V | CL | LAB | CR | ||
| LAUT1760 | Cooperative Education | 0 | 6 | 2 | |
| Total Credits for Year = 45 | |||||
SECOND YEAR |
|||||
| Fall Session VI | CL | LAB | CR | ||
| LAUT2750 | Cooperative Education | 0 | 12 | 4 | |
| Totals | 0 | 12 | 4 | ||
| Fall Session VI | CL | LAB | CR | ||
| LAUT2220 | GM Drive Trains | 2 | 9 | 5 | |
| LAUT2250 | GM Brakes, Steering and Suspension | 2 | 8 | 4 | |
| LSCI1250 | Physics I | 2 | 2 | 3 | |
| Humanitites | 3 | 0 | 3 | ||
| Totals | 9 | 19 | 5 | ||
| Spring Session VIII | CL | LAB | CR | ||
| LAUT2900 | Cooperative Education | 0 | 12 | 4 | |
| Total Credits for Year = 23 | |||||
| Total Credits for A.A.S. Degree = 68 | |||||