Fine Arts Course Requirements
Associate in Arts Degree
FIRST YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LART1100 | Drawing I | 2 | 4 | 3 | |
| LART1200 | 2-D Design | 2 | 4 | 3 | |
| LART1300 | History of Art I | 3 | 0 | 3 | |
| LENG1200 | College Composition | 3 | 0 | 3/4 | |
| LSOC2320 | Science | 3 | 0 | 3 | |
| Totals | 13 | 10 | 16/17 | ||
| Spring Semseter | CL | LAB | CR | ||
| LART1150 | Drawing II | 2 | 4 | 3 | |
| LART1250 | 3-D Design | 2 | 4 | 3 | |
| LART1350 | History of Art II | 3 | 0 | 3 | |
| English | 3 | 0 | 3 | ||
| Mathematics | 3/4 | 0 | 3/4 | ||
| Social Science | 3 | 0 | 3 | ||
| Totals | 16/17 | 8 | 18/19 | ||
| Total Credits for Year = 34-36 | |||||
SECOND YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LART2150 | Drawing III | 2 | 4 | 3 | |
| LART2400 | Painting I | 2 | 4 | 3 | |
| Art/Graphic Arts | 3 | 0 | 3 | ||
| Science | 3 | 2 | 4 | ||
| Social Science | 3 | 0 | 3 | ||
| Totals | 13 | 10 | 16 | ||
| Spring Semseter | CL | LAB | CR | ||
| LART2200 | Drawing IV | 2 | 4 | 3 | |
| LART2550 | Printmaking | 2 | 4 | 3 | |
| LART2510 | Issues in Contemporary Art | 1 | 0 | 1 | |
| LART2650 | Senior Portfolio | 0 | 4 | 1 | |
| Mathematics | 3/4 | 0 | 3/4 | ||
| Social Science | 3 | 0 | 3 | ||
| Art Elective | 2 | 4 | 3 | ||
| Totals | 13/14 | 16 | 17/18 | ||
| Total Credits for Year = 33-34 | |||||
| Total Credits for AS. Degree = 67 | |||||
