academics
Early Childhood Education Program
DESCRIPTION
The Early Childhood Education Associate in Science Degree program provides theoretical and practical experiences for preparation to work as an Early Childhood Education Director, responsible for the care and education of young children, management of personnel, finances, and facilities of an early childhood education program. The certificate prepares graduates to become childcare teachers.
The Early Childhood Education program seeks students who have a strong desire to nurture and care. Successful completion of this program satisfies New Hampshire Childcare Bureau of Licensing requirements for certification as a childcare director or teacher. This program also provides an ideal preparation for those students wishing to continue their education on the baccalaureate level
EARLY CHILDHOOD EDUCATION DEGREE
First Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
EDU2100L | Teaching with Technology | 3 | 0 | 3 |
ECE1210L | Growth and Development of the Young Child | 3 | 0 | 3 |
ECE1230L | Foundations of Early Childhood Education | 3 | 0 | 3 |
ENGL1200L | College Composition | 3 | 0 | 3 |
ESNT1200L | College Essentials | 1 | 0 | 1 |
Mathematics Elective | 3 | 0 | 3 | |
Total | 16 | 0 | 16 |
First Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
ECE1220L | Curriculum Development in Early Childhood | 3 | 0 | 3 |
ECE1240L | Health, Nutrition and Safety in Child Care | 3 | 0 | 3 |
HSV1260L | Learning and Behavior | 3 | 0 | 3 |
PSYC1250L | Introduction to Psychology | 3 | 0 | 3 |
Science Elective with Lab | 3 | 2 | 4 | |
Total | 15 | 2 | 16 |
Second Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
ECE1260L | Infant/Toddler Development | 3 | 0 | 3 |
ECE1610L | Early Childhood Education Practicum I | 2 | 9 | 5 |
ECE2160L | Young Children’s Special Needs | 3 | 0 | 3 |
SOSC2350L | Children, Youth and Families | 3 | 0 | 3 |
Liberal Arts Elective | 3 | 0 | 3 | |
Total | 14 | 9 | 17 |
Second Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
ECE2610L | Early Childhood Education Practicum II | 2 | 9 | 5 |
PHIL2270L | Ethical Issues | 3 | 0 | 3 |
Early Childhood Electives | 6 | 0 | 6 | |
Literature Elective | 3 | 0 | 3 | |
Total | 14 | 9 | 17 |
Total Credits: 66
ECE elective options include: ECE2240L, ECE2310L, ECE2250L and ECE2300L
Literature elective options include: ENGL2230L, ENGL2240L, ENGL2500L, ENGL2540L, ENGL2550L, ENGL2560L, ENGL2570L
ASSOCIATE TEACHER CERTIFICATE
This certificate program satisfies New Hampshire Childcare Bureau of Licensing requirements for childcare worker certification.
Course Number | Title | Lecture | Lab | Credits |
ECE1210L | Growth and Development of the Young Child | 3 | 0 | 3 |
ECE1240L | Health, Nutrition and Safety in Child Care | 3 | 0 | 3 |
ECE1260L | Infant/Toddler Development | 3 | 0 | 3 |
ESNT1200L | College Essentials | 1 | 0 | 1 |
Total | 10 | 0 | 10 |
Total Credits: 10
LEAD TEACHER CERTIFICATE
This certificate program satisfies New Hampshire Childcare Bureau of Licensing requirements for teacher and childcare worker certification.
Course Number | Title | Lecture | Lab | Credits |
ECE1210L | Growth and Development of the Young Child | 3 | 0 | 3 |
ECE1220L | Curriculum Development in Early Childhood | 3 | 0 | 3 |
ECE1230L | Foundations of Early Childhood Education | 3 | 0 | 3 |
ECE1240L | Health, Nutrition and Safety in Child Care | 3 | 0 | 3 |
ECE1260L | Infant/Toddler Development | 3 | 0 | 3 |
ECE1610L | Early Childhood Education Practicum I | 2 | 9 | 5 |
ESNT1200L | College Essentials | 1 | 0 | 1 |
Total | 18 | 9 | 21 |
Total Credits: 21
EARLY CHILDHOOD EDUCATION ADVANCED CERTIFICATE
This certificate provides a successful pathway to the Associate in Science Degree in Early Childhood.
Course Number | Title | Lecture | Lab | Credits |
ECE1210L | Growth and Development of the Young Child | 3 | 0 | 3 |
ECE1220L | Curriculum Development in Early Childhood | 3 | 0 | 3 |
ECE1230L | Foundations of Early Childhood Education | 3 | 0 | 3 |
ECE1240L | Health, Nutrition and Safety in Child Care | 3 | 0 | 3 |
ECE1260L | Infant/Toddler Development | 3 | 0 | 3 |
ECE1260L | Early Childhood Education Practicum I | 2 | 9 | 5 |
ECE2240L | Math and Science in Early Childhood | 3 | 0 | 3 |
OR | ||||
ECE2310L | Early Literacy Development | 3 | 0 | 3 |
ENGL1200L | College Composition | 3 | 0 | 3 |
ESNT1200L | College Essentials | 1 | 0 | 1 |
Literature Elective | 3 | 0 | 3 | |
Total | 27 | 9 | 30 |
Total Credits: 30
Lakes Region Community College
Undergraduate certificate in Associate Teacher
Program Length: 1 year
Students graduating on time
Program Costs*
Other Costs
Students Borrowing Money
The typical graduate leaves with
The typical monthly loan payment
Graduates who got jobs
Program graduates are employed in the following fields:
Licensure Requirements
Lakes Region Community College
Undergraduate certificate in Lead Teacher
Program Length: 1 year
Students graduating on time
Program Costs*
Other Costs
Students Borrowing Money
The typical graduate leaves with
The typical monthly loan payment
Graduates who got jobs
Program graduates are employed in the following fields:
Licensure Requirements
Lakes Region Community College
Undergraduate certificate in Early Childhood Education Advanced
Program Length: 1 year
Students graduating on time
Program Costs*
Other Costs
Students Borrowing Money
The typical graduate leaves with
The typical monthly loan payment
Graduates who got jobs
Program graduates are employed in the following fields:
Licensure Requirements