academics
Fine Arts
DESCRIPTION
The Associate in Arts in Fine Arts provides students with an introduction to the discipline of the visual arts as a means of self-expression and communication. The curriculum provides a solid foundation in a wide range of media, methods, and materials. These develop the skills and experiences that lead to transfer to a four-year institution, and eventually to a career in the visual arts. The educated artist balances artistic and practical training with a liberalizing background of general studies, art history, and cultural trends.
FINE ARTS DEGREE
First Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
ARTS1100L | Drawing I | 2 | 4 | 3 |
ARTS1200L | 2-D Design | 2 | 4 | 3 |
ARTS1300L | History of Art I | 3 | 0 | 3 |
SOSC2310L | Microeconomics | 3 | 0 | 3 |
ENGL1200L | College Composition | 3 | 0 | 3 |
ESNT1200L | College Essentials | 1 | 0 | 1 |
Science Elective | 3 | 0 | 3 | |
Total | 14 | 10 | 17 |
First Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
ARTS1150L | Drawing II | 2 | 4 | 3 |
ARTS1250L | 3-D Design | 2 | 4 | 3 |
ARTS1350L | History of Art II | 3 | 0 | 3 |
English Elective | 3 | 0 | 3 | |
Mathematics Elective | 3 | 0 | 3 | |
Social Science Elective | 3 | 0 | 3 | |
Total | 15 | 2 | 16 |
Second Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
ARTS2150L | Drawing III | 2 | 4 | 3 |
ARTS2400L | Painting I | 2 | 4 | 3 |
Art/Graphics Elective | 3 | 0 | 3 | |
Science Elective | 3 | 2 | 4 | |
Social Science Elective | 3 | 0 | 3 | |
Total | 13 | 10 | 16 |
Second Year
|
||||
Course Number | Title | Lecture | Lab | Credits |
ARTS2200L | Drawing IV | 2 | 4 | 3 |
ARTS2550L | Printmaking | 2 | 4 | 3 |
ARTS2510L | Issues in Contemporary Art | 1 | 0 | 1 |
ARTS2650L | Senior Portfolio | 0 | 4 | 1 |
Mathematics Elective | 3 | 0 | 3 | |
Social Science Elective | 3 | 0 | 3 | |
Art Elective | 2 | 4 | 3 | |
Total | 13 | 16 | 17 |
Total Credits: 68