Media Arts and Technology Course Requirements
Associate in Science Degree |
||||
FIRST YEAR |
||||
| Fall Semester | CL | LB | CR | |
| LMMA1100 | Communicating through Storyboards | 2 | 3 | 3 |
| LENG1200 | College Composition | 3 | 0 | 3/4 |
| LMMA1200 | Design Software Essentials |
2 | 3 | 3 |
| LMMA1300 | Movie Making I | 2 | 3 | 3 |
| LMMA1360 | Intro to Cinematography | 2 | 3 | 3 |
TOTAL |
11 | 12 | 15/16 | |
| Spring Semester | CL | LB | CR | |
| LART2120 | Digital Photography | 2 | 2 | 3 |
| LENG2300 | Creative Writing Workshop | 3 | 0 | 3 |
| MATHEMATICS | 3/4 | 0 | 3/4 | |
| LMMA1350 | Movie Making II |
2 | 3 | 3 |
| LMMA1500 | Intro to Motion Graphics |
2 | 3 | 3 |
| LMMA2100 | Introduction to 3D Design | 2 | 3 | 3 |
TOTAL |
14/15 | 13 | 18/19 | |
Total Credits for Year = 33/35 |
||||
SECOND YEAR |
||||
| Fall Semester | CL | LB | CR | |
| LMMA2350 | Movie Making III | 2 | 3 | 3 |
| LENG2340 | Script Writing for Film and Television | 3 | 0 | 3 |
| LMMA2400 | Studio I | 1 | 10 | 6 |
| SCIENCE | 3 | 0/2 | 3/4 | |
TOTAL |
9 | 13/15 | 15/16 | |
| Spring Semester | CL | LB | CR | |
| LMMA2600 | Intro to Post Production | 2 | 3 | 3 |
| LMMA2450 | Studio II | 1 | 10 | 6 |
| LIBERAL ARTS (need 2 classes) | 6 | 0 | 6 | |
| SOCIAL SCIENCE | 3 | 0 | 3 | |
TOTAL |
12 | 13 | 18 | |
Total Credits for Year = 33/34 |
||||
Total for A. S. Degree = 66/69 |
||||
