Media Arts and Technology Course Requirements
Associate in Science Degree |
||||
FIRST YEAR |
||||
| Fall Semester | CL | LB | CR | |
| LART1100 | Drawing I | 2 | 4 | 3 |
| LENG1200 | College Composition | 3 | 0 | 3/4 |
| LMMA1200 | Imaging for New Media | 2 | 3 | 3 |
| LMMA1300 | Non-Linear Editing I | 2 | 3 | 3 |
| LMMA1400 | Wed Design I | 2 | 3 | 3 |
TOTAL |
11 | 13 | 15/16 | |
| Spring Semester | CL | LB | CR | |
| LART1150 | Drawing II | 2 | 4 | 3 |
| LENG1450 | Creative Writing Workshop | 3 | 0 | 3 |
| LMAT1500 | Statistics | |||
| OR | ||||
| MATHEMATICS | 3 | 0 | 3 | |
| LMMA1350 | Non-Linear Editing II | 2 | 3 | 3 |
| LMMA1450 | Web Design II | 2 | 3 | 3 |
| LMMA1500 | 2D Animation I | 2 | 3 | 3 |
TOTAL |
14 | 13 | 18 | |
Total Credits for Year = 33 |
||||
SECOND YEAR |
||||
| Fall Semester | CL | LB | CR | |
| LART2150 | Drawing III | 2 | 4 | 3 |
| LENG2340 | Script Writing for Film and Television | 3 | 0 | 3 |
| LMMA2000 | 2D Animation II | 2 | 3 | 3 |
| LMMA2100 | Introduction to 3D Design | 2 | 3 | 3 |
| SCIENCE | 3 | 0/2 | 3/4 | |
TOTAL |
12 | 10/12 | 15/16 | |
| Spring Semester | CL | LB | CR | |
| LMMA2200 | 3D Animation | 2 | 3 | 3 |
| LMMA2250 | Dynamic Type Design | 2 | 3 | 3 |
| LMMA2500 | Portfolio | 0 | 2 | 1 |
| LIBERAL ARTS (need 2 classes) | 6 | 0 | 6 | |
| SOCIAL SCIENCE | 3 | 0 | 3 | |
TOTAL |
13 | 8 | 16 | |
Total Credits for Year = 31/32 |
||||
Total for A. S. Degree = 64/66 |
||||
