Early Childhood Education Program Course List
ASSOCIATE DEGREE IN SCIENCE
FIRST YEAR |
|||||
| Fall Semester | CL | LAB | CR | ||
| LCIS1320 | Software Applications | 3 | 2 | 4 | |
| LECE1210 | Growth & Development of the Young Child | 3 | 0 | 3 | |
| LECE1230 | Foundations of Early Childhood Education | 3 | 0 | 3 | |
| LENG1200 | College Composition | 3 | 0 | 3 | |
| MATHEMATICS | 3/4 | 0 | 3/4 | ||
| Totals | 15/16 | 2 | 16/17 | ||
| Spring Semester | CL | LAB | CR | ||
| LECE1220 | Curriculum Development in Early Childhood | 3 | 0 | 3 | |
| LECE1240 | Health, Nutrition and Safety in Child Care | 3 | 0 | 3 | |
| LHUS1260 | Learning and Behavior | 3 | 0 | 3 | |
| LPSY1250 | Introduction to Psychology | 3 | 0 | 3 | |
| LSCI1440 | Human Biology with Lab | 3 | 2 | 4 | |
| Totals | 15 | 2 | 16 | ||
| Total Credits for Year = 32/33 | |||||
SECOND YEAR |
|||||
| Fall Semester | CL | LAB | CR | ||
| LECE1260 | Infant/Toddler Development | 3 | 0 | 3 | |
| LECE1610 | Early Childhood Practicum I | 2 | 9 | 5 | |
| LECE2160 | Young Children's Special Needs | 3 | 0 | 3 | |
| LIBERAL ARTS ELECTIVE | 3 | 0 | 3 | ||
| LSOC2350 | Children, Youth and Families | 3 | 0 | 3 | |
| Totals | 14 | 9 | 17 | ||
| Spring Semester | CL | LAB | CR | ||
| Early Childhood Elective* | 3 | 0 | 3 | ||
| Early Childhood Elective* | 3 | 0 | 3 | ||
| LECE2610 | Early Childhood Practicum II | 2 | 9 | 5 | |
| LITERATURE ELECTIVE | 3 | 0 | 3 | ||
| LPHI2270 | Ethical Issues | 3 | 0 | 3 | |
| Totals | 14 | 9 | 17 | ||
| *Options include: LECE2240, LECE2310, LECE2250 and LECE2300 | |||||
| Total Credits for Year= 34 | |||||
| Total for A.S. Degree = 66/67 | |||||
| Cost of program estimate | |||||
